<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOMEDICAL INSTRUMENTS</title>
	<atom:link href="http://biomedicals.holybiomedicals.com/biomedical-instruments/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://biomedicals.holybiomedicals.com/biomedical-instruments</link>
	<description>A complete Solution of all your biomedical needs</description>
	<lastBuildDate>Wed, 10 Aug 2011 06:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Medical EXPO</title>
		<link>http://biomedicals.holybiomedicals.com/biomedical-instruments/index.php/medical-expo/</link>
		<comments>http://biomedicals.holybiomedicals.com/biomedical-instruments/index.php/medical-expo/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 06:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biomedicals.holybiomedicals.com/biomedical-instruments/?p=223</guid>
		<description><![CDATA[Visit us at. &#8220;MEDICAL EXPO &#8220; August 12th -14th Booth No E-56 Chennai Trade Center, chennai&#8230;Medical Expo in Chennai MEDEXPERT Business Consultants Pvt. Ltd. hosted its 5th edition of MEDICALL 2010 at Chennai, India–The 5th edition of MEDICALL expo was &#8230; <a href="http://biomedicals.holybiomedicals.com/biomedical-instruments/index.php/medical-expo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
